All Times Eastern
| DATE | OPPONENT | LOCATION | TIME | RESULTS | TV |
| Sat. Sept. 3 | AKRON | Columbus | 12:00 PM | W 42-0 | ESPN |
| Sat. Sept. 10 | TOLEDO | Columbus | 12:00 PM | W 27-22 | BTN |
| Sat. Sept. 17 | at Miami, Fla. | Miami, Fla. | 7:30/8 pm | L 6-24 | ABC/ESPN |
| Sat. Sept. 24 | COLORADO | Columbus | 3:30 PM | W 37-17 | ABC/ESPN |
| Sat. Oct. 1 | MICHIGAN STATE | Columbus | 3:30 PM | L 7-10 | ABC/ESPN |
| Sat. Oct. 8 | at Nebraska | Lincoln, Neb. | 8 pm | L 27-34 | ABC/ESPN |
| Sat. Oct. 15 | at Illinois | Champaign, Ill. | 3:30 PM | W 17-7 | ABC/ESPN |
| Sat. Oct. 22 | Bye Week | ||||
| Sat. Oct. 29 | WISCONSIN | Columbus | 8 pm | W 33-29 | ABC/ESPN/ESPN2 |
| Sat. Nov. 5 | INDIANA | Columbus | 12:00 PM | W 34-20 | BTN |
| Sat. Nov. 12 | at Purdue | West Lafayette, Ind. | 12:00 PM |
L 23-26 (OT) | BTN |
| Sat. Nov. 19 | PENN STATE | Columbus | 3:30 PM |
L 14-20 | ABC/ESPN/ESPN2 |
| Sat. Nov. 26 | at Michigan | Ann Arbor, Mich. | 12:00 PM | L 34-40 | ESPN/ABC |

