Big Donkey’s No K Games

Last season, as something to look forward to during the season and to entertain myself, I came up with a list of things to look for in the season. One of the things was counting the number of games that Adam Dunn (aka Big Donkey) had where he didn’t strike out.

This season, we will officially be keeping track of that. On the sidebar, there is a place for that.

Each time he has a game with no strikeout, that game information will be tallied here as well as the opponent. The sidebar will have the latest no-K game information, but for the full season, be sure to check here.

Just think, if  you ever find yourself at a trivia night where you need this knowledge, it will be here for you.

No-K games for 2013:

  • April 3, 2013 against the Kansas City Royals: 3AB, 2R, 2H 1RBI, 1BB, 0K, 1LOB, .286 AVG.
  • April 7, 2013 against the Seattle Mariners: 4AB, 1R, 1H, 2RBI, 0BB, 0K, 1LOB, .208AVG.
  • April 12, 2013 against the Cleveland Indians: 4AB, 0R, 0H, 0RBI, 0K, 1LOB, .162 AVG.
  • April 25, 2013 against the Tampa Bay Rays: 4AB, 1R, 1H, 2RBI, 0BB, 0K, 4LOB, .108 AVG.
  • April 28, 2013 against the Tampa Bay Rays: 2AB, 0R, 1H, 1RBI, 2BB, 0K, 0LOB, .143 AVG.
  • May 15, 2013 against the Minnesota Twins: 4AB, 2R, 3H, 5RBI, 1BB, 0K, 0LOB, .158 AVG.
  • May 16, 2003 against the Los Angeles Angels of Anaheim: 4AB, 1R, 2H, 1RBI, 0K, 0LOB, .167 AVG
  • May 20, 2013 against the Boston Red Sox: 3AB, 1R, 1H, 3RBI, 1BB, 0K, 0LOB, .172 AVG.

No-K games in 2012:

  • May 11, 2012 against the Kansas City Royals: 2AB, 1R, 2H, 1RBI, 2BB, 0K, 0LOB, .257 AVG.
  • May 19, 2012 against the Chicago Cubs: 1AB, 2R, 1H, 1RBI, 4BB, 0K, 0LOB, .246 AVG.
  • June 20, 2012 against the Chicago Cubs: 4AB, 0R, 1H, 1RBI, 1BB, 0K, 3LOB, .225 AVG.
  • June 27, 2012 against the Minnesota Twins: 5AB, 1R, 3H, 4RBI, 0BB, 0K, 1LOB, .216 AVG.
  • June 28, 2012 against the New York Yankees: 2AB, 0R, 0H, 0RBI, 2BB, 0K, 2LOB, .214 AVG.
  • July 3, 2012 against the Texas Rangers: 2AB, 3R, 2H, 2RBI, 2BB (1IBB), 0K, 0LOB, .216 AVG.
  • July 16, 2012 against the Boston Red Sox: 4AB, 0R, 0H, 0RBI, 0BB, 0K, 2LOB, .212 AVG.
  • July 23, 2012 against the Minnesota Twins: 4AB, 1R, 1H, 2RBI, 0BB, 0K, 4LOB, .204 AVG.
  • July 30, 2012 against the Minnesota Twins: 5AB, 0R, 0H, 0RBI, 0BB, 0K, 7LOB , .212 AVG.
  • August 13, 2012 against the Toronto Blue Jays: 5AB, 2R, 3H, 2RBI, 0BB, 0K, 1LOB, .208 AVG.
  • August 14, 2012 against the Toronto Blue Jays: 3AB, 0R, 1H, 0RBI, 0BB, 0K, 0LOB, .209 AVG.
  • September 15, 2012 against the Minnesota TwinsL:3AB, 1R, 2H, 0RBI, 1BB, 0K, 0LOB, .211 AVG.
  • September 19, 2012 against the Kansas  City Royals: 3AB, 0R, 0H, 0RBI, 1BB, 0K, 0LOB, .210 AVG.
  • September 23, 2012 against the Los Angeles Angels of Anaheim: 3AB, 0R, 1H, 0RBI, 1BB, 0K, 0LOB, .208 AVG.

Leave a Reply