<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sons of Andreychuk</title>
	<atom:link href="http://aeryssports.com/sons-of-andreychuk/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeryssports.com/sons-of-andreychuk</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Sat, 13 Apr 2013 02:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Fond Farewell From Sons Of Andreychuk</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/12/a-fond-farewell-from-sons-of-andreychuk/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/12/a-fond-farewell-from-sons-of-andreychuk/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:33:47 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1449</guid>
		<description><![CDATA[&#160; It pretty much goes without saying that I love the Tampa Bay Lightning. Hockey may just be a game, but that game and this team have transformed my life in ways I didn&#8217;t know possible. I have made lifelong friends, moved to a city that has become my home, and found my way back [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_873" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2012/05/cupclose.jpg"><img class=" wp-image-873 " alt="The Lightning's Place On The Cup Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2012/05/cupclose.jpg" width="576" height="518" /></a><p class="wp-caption-text">The Lightning&#8217;s Place On The Cup Photo by Linda Hamilton</p></div>
<p>&nbsp;</p>
<p>It pretty much goes without saying that I love the Tampa Bay Lightning. Hockey may just be a game, but that game and this team have transformed my life in ways I didn&#8217;t know possible. I have made lifelong friends, moved to a city that has become my home, and found my way back to writing after years away. Sons of Andreychuk has been a big part of my life for the last two years. It is with a bit of a heavy heart that I pass along that this will be my last update on this site.</p>
<p>The last two years have been tumultuous for the Bolts. From the insane glory of coming within one game of the Stanley Cup Finals to struggling for consistency. We&#8217;ve been here through it all, the good and bad. I want to thank everyone who has visited, commented, and shared this blog. It hasn&#8217;t always been serious, but it&#8217;s definitely been fun. This isn&#8217;t the end for us, not by a long shot. Keep cheering and you can definitely still find us out there on the interwebs.</p>
<p>On that note, we wish you a fond farewell. Go Lightning.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/12/a-fond-farewell-from-sons-of-andreychuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly, Ugly, Ugly: Lightning Lose 6-3 To Penguins</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/11/ugly-ugly-ugly-lightning-lose-6-3-to-penguins/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/11/ugly-ugly-ugly-lightning-lose-6-3-to-penguins/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:25:28 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Brett Connolly]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Jon Cooper]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Teddy Purcell]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guy Boucher]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1448</guid>
		<description><![CDATA[&#160; It&#8217;s difficult to know where to even begin with tonight&#8217;s game. There was a whole lot of bad from start to finish. Whether it was allowing 41 shots, giving Evgeni Malkin space to work his magic, and missing good offensive opportunities. If it sounds like a broken record, that&#8217;s because a lot of these [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1447" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2013/04/bolts-pens.jpg"><img class=" wp-image-1447 " alt="Photo by Alexis Boucher" src="http://aeryssports.com/sons-of-andreychuk/files/2013/04/bolts-pens.jpg" width="576" height="432" /></a><p class="wp-caption-text">Photo by Alexis Boucher</p></div>
<p>&nbsp;</p>
<p>It&#8217;s difficult to know where to even begin with tonight&#8217;s game. There was a whole lot of bad from start to finish. Whether it was allowing 41 shots, giving Evgeni Malkin space to work his magic, and missing good offensive opportunities. If it sounds like a broken record, that&#8217;s because a lot of these issues have plagued the Bolts all season. Pittsburgh came away with two points in an absolute beat down.</p>
<p>Guy Boucher may be gone, but Jon Cooper is dealing with an offense that continues to try to be too fancy. Instead of putting the puck on net, they&#8217;re dipsy doodling around with passes. Getting too complicated leads to turn overs and a lot of scoring changes for the opposition. It also means the Lightning lose quality chances to score their own goals. This has to be addressed.</p>
<p>As for the Lightning&#8217;s goals, all three came with the man advantage. Teddy Purcell scored twice and Brett Connolly scored his first of the year. The success on the power play is pretty much the only good thing that happened tonight.</p>
<p>This is a lesson to us all. The Lightning have a long way to go to be able to stand with the elite teams in the league. There&#8217;s a lot of work ahead of them this summer, that&#8217;s for sure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/11/ugly-ugly-ugly-lightning-lose-6-3-to-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolts Go Bald At Cut For A Cure</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/10/bolts-go-bald-at-cut-for-a-cure/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/10/bolts-go-bald-at-cut-for-a-cure/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:33:37 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Alex Killorn]]></category>
		<category><![CDATA[B.J. Crombeen]]></category>
		<category><![CDATA[Dominic Moore]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Teddy Purcell]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Cut For A Cure]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1446</guid>
		<description><![CDATA[Several members of the Tampa Bay Lightning lost a fair amount of hair this evening at the Tampa Bay Times Forum. Vinny Lecavalier, Teddy Purcell, B.J. Crombeen, Alex Killorn, and Matt Carle formed Team Lightning in the 4th Annual Cut For A Cure charity Challenge. The event sees people from all over the Bay area [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1445" class="wp-caption aligncenter" style="width: 570px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2013/04/cut-for-a-cure.jpg"><img class=" wp-image-1445  " alt="Photo: Cut For A Cure" src="http://aeryssports.com/sons-of-andreychuk/files/2013/04/cut-for-a-cure.jpg" width="560" height="525" /></a><p class="wp-caption-text">Photo: Cut For A Cure</p></div>
<p>Several members of the Tampa Bay Lightning lost a fair amount of hair this evening at the Tampa Bay Times Forum. Vinny Lecavalier, Teddy Purcell, B.J. Crombeen, Alex Killorn, and Matt Carle formed Team Lightning in the 4th Annual Cut For A Cure charity Challenge.</p>
<p>The event sees people from all over the Bay area raising money to benefit the Pediatric Cancer Foundation. The Bolts have also selected the Vincent Lecavalier Foundation as an additional recipient of the funds they raise. Thanks to the wonders of Twitter, <a href="https://twitter.com/TBLightning/status/322138709266927616/photo/1">we can see what the guys look at after shedding their locks.</a></p>
<p>Just because the shaving has already taken place doesn&#8217;t mean the fundraising has ended. You can still show your support for this extremely worthy cause through May 3rd<a href="http://fastercure.kintera.org/faf/donorReg/donorPledge.asp?ievent=1051443&amp;supid=377997189"> here</a>. In a very touching gesture, the players are participating in memory of former teammate Dominic Moore&#8217;s late wife Katie.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/10/bolts-go-bald-at-cut-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Cheese: Labrie Scores First NHL Goal In Lightning Win</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/10/easy-cheese-labrie-scores-first-nhl-goal-in-lightning-win/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/10/easy-cheese-labrie-scores-first-nhl-goal-in-lightning-win/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:04:24 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jon Cooper]]></category>
		<category><![CDATA[Mark Barberio]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pierre Cedric Labrie]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Tony Amonte]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1444</guid>
		<description><![CDATA[It was a momentous evening at the Tampa Bay Times Forum. The Lightning started off their two game home stand with a 3-2 victory over the Ottawa Senators. Ben Bishop stood strong (and tall) in his fourth straight start for the Bolts. Tampa showed resiliency and ended the night with two points. A number of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_654" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2012/01/Labrie.jpg"><img class=" wp-image-654 " alt="Pierre Cedric Labrie Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2012/01/Labrie.jpg" width="576" height="432" /></a><p class="wp-caption-text">Pierre Cedric Labrie Photo by Linda Hamilton</p></div>
<p>It was a momentous evening at the Tampa Bay Times Forum. The Lightning started off their two game home stand with a 3-2 victory over the Ottawa Senators. Ben Bishop stood strong (and tall) in his fourth straight start for the Bolts. Tampa showed resiliency and ended the night with two points.</p>
<p>A number of congratulations are in order.  Mark Barberio made his NHL debut. Marty St. Louis recorded the 900th point of his career with an assist on Vinny Lecavalier&#8217;s goal. Pierre-Cedric Labrie scored his first career NHL goal in the 2nd. Steven Stamkos scored his 26th goal of the season and cemented the win.</p>
<p>The Lightning remain a work in progress. Bishop faced 33 shots. He managed to stop 31 of them, but that&#8217;s a pretty high number. There were also a large number of turn overs that afforded the Senators some quality scoring chances. Luckily that didn&#8217;t happen, but it is a bit concerning. Nothing to dwell on too much, this season is what it is. It&#8217;s only after Cooper has the team for a training camp and with steady practice time that we&#8217;ll know the identity he wants them to possess.</p>
<p>-Marty&#8217;s 900th point ties him with Tony Amonte at 97th place on the NHL all time points list.</p>
<p>-Ryan Malone made his return to the line up. Bugsy recorded 15:43 in ice time, two penalty minutes, and 1 shot on goal.</p>
<p>The Pittsburgh Penguins come to town on Thursday. Here&#8217;s hoping the Lightning are ready to cause some trouble for the Atlantic Division Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/10/easy-cheese-labrie-scores-first-nhl-goal-in-lightning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Recall Defenseman Mark Barberio</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/08/lightning-recall-defenseman-mark-barberio/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/08/lightning-recall-defenseman-mark-barberio/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:46:04 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[Mark Barberio]]></category>
		<category><![CDATA[Matt Taormina]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Syracuse Crunch]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1443</guid>
		<description><![CDATA[&#160; &#160; Sunday night&#8217;s loss against the Washington Capitals pretty much sealed the season for the Lightning. They were playing well enough to win but mistakes hounded them and two points against a division rival were lost. So what now?  The front office seems to be signaling that they are starting to get a feel [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1442" class="wp-caption aligncenter" style="width: 333px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2013/04/barberio.jpg"><img class="wp-image-1442 " alt="Mark Barberio Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2013/04/barberio.jpg" width="323" height="403" /></a><p class="wp-caption-text">Mark Barberio Photo by Linda Hamilton</p></div>
<p>&nbsp;</p>
<p>Sunday night&#8217;s loss against the Washington Capitals pretty much sealed the season for the Lightning. They were playing well enough to win but mistakes hounded them and two points against a division rival were lost. So what now?  The front office seems to be signaling that they are starting to get a feel for next season&#8217;s blue line. Defenseman Mark Barberio was called up today, Matt Taormina was reassigned to the Syracuse Crunch.</p>
<p>Through 70 games with the Crunch this season, Barberio has eight goals and 44 points. He leads all Syracuse defensemen in goals, points, and assists.</p>
<p>In a stroke of luck, Barberio&#8217;s parents were going to vacation in Florida soon and <a href="http://blog.syracuse.com/crunch/2013/04/syracuse_crunch_12.html">were able to come down a bit early to see their son play</a>. He is expected to make his NHL debut in tomorrow&#8217;s game against the Ottawa Senators.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/08/lightning-recall-defenseman-mark-barberio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Falter On Long Island, Lose 4-2 Against Islanders</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/06/lightning-falter-on-long-island-lose-4-2-against-islanders/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/06/lightning-falter-on-long-island-lose-4-2-against-islanders/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:45:59 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Matt Taormina]]></category>
		<category><![CDATA[Nate Thompson]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Richard Panik]]></category>
		<category><![CDATA[Syracuse Crunch]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Victor Hedman]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1441</guid>
		<description><![CDATA[This was a game the Lightning needed to win. Scratch that. They&#8217;re all games they need to win if they want to even think about bumping into the final playoff spot in the Eastern Conference. Turn overs and mental mistakes were hallmarks of this evening&#8217;s game against the Islanders. The Bolts did show some resiliency [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_650" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2012/01/natewarmup.jpg"><img class="wp-image-650 " alt="Nate Thompson Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2012/01/natewarmup.jpg" width="576" height="461" /></a><p class="wp-caption-text">Nate Thompson Photo by Linda Hamilton</p></div>
<p>This was a game the Lightning needed to win. Scratch that. They&#8217;re all games they need to win if they want to even think about bumping into the final playoff spot in the Eastern Conference. Turn overs and mental mistakes were hallmarks of this evening&#8217;s game against the Islanders. The Bolts did show some resiliency and tied the game twice, but ended up falling short and losing 4-2.</p>
<p>New York struck first and Richard Panik evened the score about five minutes into the second period. Josh Bailey pushed the Isles ahead again, but Matt Carle tied it yet again. What seemed to seal the deal was the third New York goal. Ben Bishop was screened and didn&#8217;t even see the puck until it was already behind him. Right through the five hole. An empty net goal in the final seconds of the game put the kibosh on any hopes of Tampa come back.</p>
<p><span id="more-1441"></span></p>
<p>Other than the third goal, Bishop did have a pretty solid game. The problem for the Bolts was that Evgeni Nabokov had an excellent game at the other end of the ice. Tampa got quite a few excellent chances but couldn&#8217;t get past the veteran netminder, particularly on the power play. The Lightning were 0-3 on the night with the man advantage.</p>
<p>The Bolts were without Victor Hedman, still out with a lower body injury. Matt Taormina was recalled from the Syracuse Crunch to fill in and wore #55.</p>
<p>Nate Thompson returned to the line up after serving a two game suspension. It was Nate&#8217;s 300th career NHL game. Oddly fitting that it came against the Islanders. Thompson played for the Islanders before the Lightning claimed him off waivers in January of 2010.</p>
<p>Tampa has no time to dwell. They meet the division rival Capitals tomorrow night in Washington. Right now they are six points out of the playoff picture but can make up a lot of ground with a win in our nation&#8217;s capital.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/06/lightning-falter-on-long-island-lose-4-2-against-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bishop Shuts Out Hurricanes, Lightning Win 5-0</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/04/ben-bishop-shuts-out-hurricanes-lightning-win-5-0/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/04/ben-bishop-shuts-out-hurricanes-lightning-win-5-0/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:53:46 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Benoit Pouliot]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Keith Aulie]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Teddy Purcell]]></category>
		<category><![CDATA[Tom Pyatt]]></category>
		<category><![CDATA[Victor Hedman]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1439</guid>
		<description><![CDATA[A Lightning goalie pitched a shut out in their debut game with the club while wearing their old team&#8217;s mask. If this sounds familiar, that&#8217;s because Dwayne Roloson did it in his first game with the Bolts in 2011. Ben Bishop joins those ranks tonight after backstopping a 5-0 Tampa Bay victory against the Carolina [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_743" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2012/02/martyblue.jpg"><img class="wp-image-743 " alt="Martin St. Louis Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2012/02/martyblue.jpg" width="576" height="461" /></a><p class="wp-caption-text">Martin St. Louis Photo by Linda Hamilton</p></div>
<p>A Lightning goalie pitched a shut out in their debut game with the club while wearing their old team&#8217;s mask. If this sounds familiar, that&#8217;s because Dwayne Roloson did it in his first game with the Bolts in 2011. Ben Bishop joins those ranks tonight after backstopping a 5-0 Tampa Bay victory against the Carolina Hurricanes. Even more impressive, Big Ben faced 45 shots over the course of the game.</p>
<p>The entire team had a different personality. Bishop was quick, moves extremely well for being such a big guy. Jon Cooper allows the offense to be extremely creative and that made this one a whole lot of fun to watch. An offensive flurry in the second period saw Teddy Purcell, Tom Pyatt, and Keith Aulie score. Marty St. Louis and Benoit Pouliot extended the lead in the third.</p>
<p>- Captain Vinny Lecavalier made his return to the line up after missing nine games.</p>
<p>-Victor Hedman sustained a lower body injury and did not return to the game after the first period. He is listed as day to day.</p>
<p>Another solid win that ties Tampa with Carolina in the Southeast division standings. The Bolts head off to meet the Islanders on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/04/ben-bishop-shuts-out-hurricanes-lightning-win-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay&#8217;s Trade Deadline Rundown</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/03/tampa-bays-trade-deadline-rundown/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/03/tampa-bays-trade-deadline-rundown/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:25:46 +0000</pubDate>
		<dc:creator>Alexis Boucher</dc:creator>
				<category><![CDATA[Adam Hall]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Andrej Sustr]]></category>
		<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Brett Connolly]]></category>
		<category><![CDATA[Cedrick Desjardins]]></category>
		<category><![CDATA[Cory Conacher]]></category>
		<category><![CDATA[Dana Tyrell]]></category>
		<category><![CDATA[Marc-Andre Bergeron]]></category>
		<category><![CDATA[Mike Angelidis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ondrej Palat]]></category>
		<category><![CDATA[Syracuse Crunch]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Marc-andre Bergeron]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1438</guid>
		<description><![CDATA[With all signs pointing towards today&#8217;s trade deadline being uneventful, there were more than a few surprising moves leading up to 3 pm. The Lightning joined in as well, making headlines with a shocking trade. Their quest for a number one goaltender sent them to Ottawa and a goalie they expressed interest in last year, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_424" class="wp-caption aligncenter" style="width: 586px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2011/10/lightningpipes-e1360863886546.jpg"><img class="size-full wp-image-424 " alt="Photo by Alexis Boucher" src="http://aeryssports.com/sons-of-andreychuk/files/2011/10/lightningpipes-e1360863886546.jpg" width="576" height="432" /></a><p class="wp-caption-text">Photo by Alexis Boucher</p></div>
<p>With all signs pointing towards today&#8217;s trade deadline being uneventful, there were more than a few surprising moves leading up to 3 pm. The Lightning joined in as well, making headlines with a shocking trade. Their quest for a number one goaltender sent them to Ottawa and a goalie they expressed interest in last year, 6&#8217;8&#8243; Ben Bishop. In return, the Senators acquired forward Cory Conacher and a fourth round draft pick. This was a head scratcher for many fans, the jury here remains out until we see exactly what we&#8217;re working with.</p>
<p>There have been some other moves so far this week as well. Defenseman Marc-Andre Bergeron was traded to the Carolina Hurricanes. The Bolts picked up a seventh round draft pick and forward Adam Hall. Yes, the very same Adam Hall that the &#8216;Canes claimed off of waivers on March 16th. To make things even more confusing, the Philadelphia Flyers claimed Hall off of waivers today. No one would have been surprised to hear he was dealt back to the Bolts yet again, but it looks like he&#8217;s sticking on Broad Street for now.</p>
<p>Today also saw a number of roster shifts between Tampa and Syracuse. Brett Connolly and Dana Tyrell were called up from the Crunch. Cedrick Desjardins, Andrej Sustr, Mike Angelidis, and Ondrej Palat are on their way back to the &#8216;Cuse. Moves done most likely to bolster the Crunch ahead of the AHL playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/03/tampa-bays-trade-deadline-rundown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Make Of Cory Conacher&#8217;s Departure</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/03/what-to-make-of-cory-conachers-departure/</link>
		<comments>http://aeryssports.com/sons-of-andreychuk/2013/04/03/what-to-make-of-cory-conachers-departure/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:19:41 +0000</pubDate>
		<dc:creator>Jason Haas</dc:creator>
				<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Cory Conacher]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://aeryssports.com/sons-of-andreychuk/?p=1437</guid>
		<description><![CDATA[You have to give to get.  These words ring eternally true in the sports world, but they do little to soothe the sting of a fan favorite departed. Cory Conacher was traded, along with a 4th round pick, to the Ottawa Senators for large goaltender Ben Bishop.  The need for a competent goaltender, both this [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_563" class="wp-caption aligncenter" style="width: 413px"><a href="http://aeryssports.com/sons-of-andreychuk/files/2011/12/cory-conacher.jpg"><img class=" wp-image-563 " alt="Cory Conacher Photo by Linda Hamilton" src="http://aeryssports.com/sons-of-andreychuk/files/2011/12/cory-conacher.jpg" width="403" height="504" /></a><p class="wp-caption-text">Cory Conacher Photo by Linda Hamilton</p></div>
<p>You have to give to get.  These words ring eternally true in the sports world, but they do little to soothe the sting of a fan favorite departed.<span id="more-1437"></span></p>
<p>Cory Conacher was traded, along with a 4th round pick, to the Ottawa Senators for large goaltender Ben Bishop.  The need for a competent goaltender, both this year (while Anders Lindback is injured) and next year when Mathieu Garon is on a couch somewhere, was obvious.  That being said, a large majority of Lightning fans were outraged to see Conacher going the other way.  Instead of long-winded paragraphs, here are some observations in bullet form:</p>
<p><strong>Facts</strong>:</p>
<ul>
<li>Conacher is a terrific young player.  He was the AHL MVP last year and is the leading scorer for the Senators after today&#8217;s trade.</li>
<li>He was a part of a surplus-within-a-surplus.  Tampa has a glut of talented young forwards and a further glut of smallish ones.</li>
<li>After starting hot, teams got the book on him and he struggled.  This is to be expected, but his ice time had been even further diminished after Jon Cooper took over behind the Lightning bench.</li>
</ul>
<p><strong>Opinions</strong>:</p>
<ul>
<li>Not surrendering a high pick is the best thing about this deal.  Tampa will more than likely pick in the top 15 this summer.</li>
<li>I really like Conacher&#8217;s game &#8211; but this trade is a win based on simple economics. Tampa dealt from a surplus to address a deficit.  None of Garon, Cedrick Desjardins or Riku Helenius inspire a lot of confidence behind Lindback.</li>
<li>Conacher will play well in Ottawa this season, much like Steve Downie did after being traded to Colorado last season.  It&#8217;s anyone&#8217;s guess beyond that, but the young man certainly has the tools to succeed.</li>
</ul>
<p><strong>Bottom line</strong>:</p>
<p>Ok, so this isn&#8217;t bulleted.  Whatever.  Fans have every right to be outraged by this trade &#8211; Conacher was a fan favorite and he&#8217;s sure to be the same at every stop in his NHL career.  For that reason, over and above his obvious talent, it&#8217;s difficult to comprehend that he&#8217;s gone after less than one NHL season.  That being said, the competition between Bishop and Lindback could propel both players to new heights &#8211; which is impressive, given that Lindback is the small one at 6&#8242; 6&#8243;.  The Lightning should be able to replace Conacher too &#8211; take your pick from Ondrej Palat, Brett Connolly, J.T. Brown, Tyler Johnson, the list goes on.  Whether anyone can captivate the Lightning faithful like Conacher did in such a short time &#8211; that is the greatest unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/sons-of-andreychuk/2013/04/03/what-to-make-of-cory-conachers-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Kitty, Bad Kitty: Panthers Get Past Lightning In 3-2 Shootout Win</title>
		<link>http://aeryssports.com/sons-of-andreychuk/2013/04/03/no-kitty-panthers-get-past-lightning-in-3-2-shootout-win/</link>
