The Braves released their opening day 25-man roster which actually contains 26 names. (Tim Hudson started today’s game before going on the 15-day DL.) There are not many surprises on the roster, but the shortstop and 5th starter were the two question marks.
Rookie Tyler Pastornicky beat out Andrelton Simmons in the battle for shortstop. Simmons surprised many with his defensive skills and early at bats, but his lack of at bats above the High-A level started to show near the end of Spring Training. Although his glove long term may prove to surpass Pastornicky’s, the Braves have no reason to rush his development.
Randall Delgado and and Julio Teheran both struggled, but the Braves feel better with Delgado starting the season with the big club.
Atlanta Braves Active Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 37 | Brandon Beachy | R-R | 6’3″ | 215 | Sep 3, 1986 |
| 40 | Randall Delgado | R-R | 6’3″ | 200 | Feb 9, 1990 |
| 48 | Tommy Hanson | R-R | 6’6″ | 220 | Aug 28, 1986 |
| 61 | Livan Hernandez | R-R | 6’2″ | 245 | Feb 20, 1975 |
| 15 | Tim Hudson | R-R | 6’1″ | 175 | Jul 14, 1975 |
| 49 | Jair Jurrjens | R-R | 6’1″ | 200 | Jan 29, 1986 |
| 46 | Craig Kimbrel | R-R | 5’11″ | 205 | May 28, 1988 |
| 50 | Cristhian Martinez | R-R | 6’1″ | 185 | Mar 6, 1982 |
| 54 | Kris Medlen | S-R | 5’10″ | 190 | Oct 7, 1985 |
| 36 | Mike Minor | R-L | 6’4″ | 205 | Dec 26, 1987 |
| 34 | Eric O’Flaherty | L-L | 6’2″ | 220 | Feb 5, 1985 |
| 39 | Jonny Venters | L-L | 6’3″ | 195 | Mar 20, 1985 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 16 | Brian McCann | L-R | 6’3″ | 230 | Feb 20, 1984 |
| 8 | David Ross | R-R | 6’2″ | 205 | Mar 19, 1977 |
| # | Infielders | B/T | Ht | Wt | DOB |
| Juan Francisco | L-R | 6’2″ | 245 | Jun 24, 1987 | |
| 5 | Freddie Freeman | L-R | 6’5″ | 225 | Sep 12, 1989 |
| 1 | Tyler Pastornicky | R-R | 5’11″ | 190 | Dec 13, 1989 |
| 26 | Dan Uggla | R-R | 5’11″ | 205 | Mar 11, 1980 |
| 2 | Jack Wilson | R-R | 6’0″ | 200 | Dec 29, 1977 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 24 | Michael Bourn | L-R | 5’11″ | 180 | Dec 27, 1982 |
| 17 | Jose Constanza | L-L | 5’9″ | 150 | Sep 1, 1983 |
| 23 | Matt Diaz | R-R | 6’0″ | 215 | Mar 3, 1978 |
| 22 | Jason Heyward | L-L | 6’5″ | 240 | Aug 9, 1989 |
| 20 | Eric Hinske | L-R | 6’2″ | 235 | Aug 5, 1977 |
| 14 | Martin Prado | R-R | 6’1″ | 190 | Oct 27, 1983 |




