In 2011, the New York Yankees were 4-12 in extra inning games. So far in 2012, they’re 2-0.
And I know what you’re going to say, “It’s a small sample size,” and “They’ve been against the Orioles,” which are both true statements but the 2-0 record, so far, is a good sign that the Yankees bullpen will be an asset this season. Also, the Yankees actually lost two extra inning games in a row to the Orioles on September 7 and 8 of last season, both final scores were 5-4 and one game was at home and the other in Baltimore.
| Rk | Gm# | Date ▴ | Tm | Opp | R | RA | Inn | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tuesday, Apr 5 | NYY | MIN | L | 4 | 5 | 10 | |
| 2 | 11 | Thursday, Apr 14 | NYY | BAL | W | 6 | 5 | 10 | |
| 3 | 15 | Tuesday, Apr 19 | NYY | @ | TOR | L | 5 | 6 | 10 |
| 4 | 18 | Sunday, Apr 24 | NYY | @ | BAL | W | 6 | 3 | 11 |
| 5 | 34 | Wednesday, May 11 | NYY | KCR | L | 3 | 4 | 11 | |
| 6 | 41 | Wednesday, May 18 | NYY | @ | BAL | W | 4 | 1 | 15 |
| 7 | 50 | Saturday, May 28 | NYY | @ | SEA | L | 4 | 5 | 12 |
| 8 | 67 | Thursday, Jun 16 | NYY | TEX | W | 3 | 2 | 12 | |
| 9 | 82 | Sunday, Jul 3 | NYY | @ | NYM | L | 2 | 3 | 10 |
| 10 | 113 | Sunday, Aug 7 | NYY | @ | BOS | L | 2 | 3 | 10 |
| 11 | 127 | Wednesday, Aug 24 | NYY | OAK | L | 4 | 6 | 10 | |
| 12 | 141 | Wednesday, Sep 7 | NYY | BAL | L | 4 | 5 | 11 | |
| 13 | 142 | Thursday, Sep 8 | NYY | @ | BAL | L | 4 | 5 | 10 |
| 14 | 148 | Wednesday, Sep 14 | NYY | @ | SEA | L | 1 | 2 | 12 |
| 15 | 159 | Sunday, Sep 25 | NYY | BOS | L | 4 | 7 | 14 | |
| 16 | 162 | Wednesday, Sep 28 | NYY | @ | TBR | L | 7 | 8 | 12 |
When you look at the table, you’ll notice something kind of disturbing. The last extra innings game the Yankees won was on June 16 against the Texas Rangers – 3-2 in 12 innings. They lost their final eight extra inning games – including the now infamous Game 162 against the Tampa Bay Rays.
So yes, while the past two games are a very small sample size, there’s reason to believe that things will be a lot different this season. That reason? A stronger bullpen.
On Tuesday night the bullpen kept the Orioles scoreless for a combined seven and 1/3 innings – only giving up two hits and striking out 12. The stars on that night were David Phelps and Cory Wade.
Last night, they added four more innings to that stat – giving up two hits and striking out four. Boone Logan was the stand out, pitching one and 2/3 innings, not giving up a hit and striking out one. (He also shocked the heck out of a lot of Yankee fans who were worried when he remained in the game longer than an inning.)
In fact, the bullpen has been good in the first six games. It’s the starters – more specifically CC Sabathia, Hiroki Kuroda, Freddy Garcia – who have had issues through the first six games.
| Rk | Pos | W | L | G | GS | IP | H | R | ER | HR | BB | IBB | SO | WP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Phelps | 0 | 0 | 0.00 | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 15.0 | |||
| 2 | RP | Cory Wade | 0 | 0 | 0.00 | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.600 | 3.6 | 0.0 | 1.8 | 16.2 | 9.00 | |
| 3 | RP | Boone Logan* | 0 | 0 | 3.00 | 3 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 140 | 0.667 | 6.0 | 3.0 | 0.0 | 12.0 | |
| 4 | SP | Ivan Nova | 1 | 0 | 2.57 | 1 | 1 | 7.0 | 10 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 152 | 1.429 | 12.9 | 1.3 | 0.0 | 9.0 | |
| 5 | SP | Phil Hughes | 0 | 1 | 3.86 | 1 | 1 | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 104 | 1.500 | 9.6 | 1.9 | 3.9 | 9.6 | 2.50 |
| 6 | SP | Freddy Garcia | 0 | 0 | 5.79 | 1 | 1 | 4.2 | 4 | 4 | 3 | 1 | 3 | 0 | 3 | 5 | 69 | 1.500 | 7.7 | 1.9 | 5.8 | 5.8 | 1.00 |
| 7 | RP | David Robertson | 0 | 0 | 0.00 | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1.667 | 9.0 | 0.0 | 6.0 | 18.0 | 3.00 | |
| 8 | Rafael Soriano | 1 | 0 | 0.00 | 2 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1.714 | 3.9 | 0.0 | 11.6 | 11.6 | 1.00 | ||
| 9 | SP | CC Sabathia* | 0 | 0 | 6.75 | 2 | 2 | 12.0 | 16 | 9 | 9 | 2 | 5 | 1 | 15 | 0 | 57 | 1.750 | 12.0 | 1.5 | 3.8 | 11.3 | 3.00 |
| 10 | CL | Mariano Rivera | 0 | 1 | 5.40 | 4 | 0 | 3.1 | 5 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 77 | 2.100 | 13.5 | 0.0 | 5.4 | 13.5 | 2.50 |
| 11 | SP | Hiroki Kuroda | 0 | 1 | 6.35 | 1 | 1 | 5.2 | 8 | 6 | 4 | 1 | 4 | 0 | 2 | 0 | 62 | 2.118 | 12.7 | 1.6 | 6.4 | 3.2 | 0.50 |
| Team Totals | 3 | 3 | 4.07 | 6 | 6 | 55.1 | 58 | 28 | 25 | 7 | 25 | 6 | 65 | 5 | 99 | 1.500 | 9.4 | 1.1 | 4.1 | 10.6 | 2.60 | ||
| Rank in 14 AL teams | 6 | 5 | 10 | 5 | 11 | 11 | 11 | 10 | 13 | 1 |
So, again, it’s a small sample size but Yankee fans should feel good about their bullpen in 2012.














It may be a small sample size but it’s early and they have to build. If anything, the concern should be getting the starters enough innings to balance WHIP and hits per 9. Love the bullpen but the starters the 2nd time around need to show some improvement!
Like or Dislike:
0
0