<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowbell Clankers</title>
	<atom:link href="http://aeryssports.com/cowbell-clankers/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeryssports.com/cowbell-clankers</link>
	<description>Covering all things Rays related</description>
	<lastBuildDate>Wed, 15 May 2013 00:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rays Take On Red Sox</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-take-on-red-sox/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-take-on-red-sox/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:03:13 +0000</pubDate>
		<dc:creator>Sarah Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1435</guid>
		<description><![CDATA[Following their sweep of the Padres, the Tampa Bay Rays got off to a rocky start against the Boston Red Sox. Boston pulled out to a 3-0 lead in the first. Now, I&#8217;m sitting here in the third as the bases are loaded with Rays hoping for things to turn around. Keep up with me [...]]]></description>
				<content:encoded><![CDATA[<p>Following their sweep of the Padres, the Tampa Bay Rays got off to a rocky start against the Boston Red Sox. </p>
<p>Boston pulled out to a 3-0 lead in the first. Now, I&#8217;m sitting here in the third as the bases are loaded with Rays hoping for things to turn around. </p>
<p>Keep up with me on Twitter (@sarahmtyson) to see how things turn out/if my phone continues to work in the dead zone that is the Trop.</p>
<p><a href="http://aeryssports.com/cowbell-clankers/files/2013/05/20130514-200307.jpg"><img src="http://aeryssports.com/cowbell-clankers/files/2013/05/20130514-200307.jpg" alt="20130514-200307.jpg" class="aligncenter size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-take-on-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Happy Mother&#8217;s Day</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-happy-mothers-day/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-happy-mothers-day/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:59:59 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1432</guid>
		<description><![CDATA[Evan Longoria homered the Tampa Bay Rays to a walk-off win over the San Diego Padres last night as the club reached the .500 mark for the first time since they were 3-3. And Kathryn, the mother of our daughters Sarah and Hannah, called the shot. [Video: Rays players thank the mothers of their children] [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2013/05/20130512-115908.jpg"><img src="http://aeryssports.com/cowbell-clankers/files/2013/05/20130512-115908.jpg" alt="20130512-115908.jpg" class="aligncenter size-full" /></a></p>
<p>Evan Longoria homered the Tampa Bay Rays to a walk-off win over the San Diego Padres last night as the club reached the .500 mark for the first time since they were 3-3.  And Kathryn, the mother of our daughters Sarah and Hannah, called the shot. [<a href="http://mlb.mlb.com/news/article.jsp?ymd=20130509&amp;content_id=47085692&amp;vkey=news_tb&amp;c_id=tb">Video</a>: Rays players thank the mothers of their children]</p>
<p>When Longoria stepped to the plate, she said, quite simply, “He’s going to hit a homer and win the game.”  Interestingly, she had left the room with the Rays leading 6-2 with Jeremy Hellickson on the mound, and within seconds, the game was tied at six apiece.</p>
<p><span id="more-1432"></span></p>
<p>Bottom line?  The Rays might want to have my wife watching and playing prognosticator for them.  All of us in the Tyson household feel the same way.  Her quiet way of staying on task, unrelenting attention to detail, and endless hours of caring show that she was made for motherhood.  As I write this, she is having breakfast with her mother at the physical re-hab facility my mother-in-law is in as she adjust to being on dialysis.  </p>
<p>Yesterday, we delivered my mom a monster-sized box of Sweet’n Low and some liquid dairy creamer that needs no refrigeration.  Kathy had taken notes when talking to my sister, and knew that simple gift would make mom’s Mother’s day.</p>
<p>Every day sees my wife living in the moment, doing what needs to be done.  Yesterday, she said she wished she could do more for the community. I told her she is serving family, and that for now, that is her community. </p>
<p>Several years ago, for a number of months, and again recently, she has been playing the role of daughter caring for parents.  Sort of motherhood in reverse.  She does so without complaint, without request.  She does it because it needs to be done, and she does it well.  By the way, my mother-in-law spent her time raising eight children, and has been the backbone of the family.  She also has been my greatest fan, and though she never spoke of baseball when I first met her, has become a great fan of the game, if only in support of me.  I am eternally grateful.</p>
<p>In so doing, she reminds me of my grandmother, Mary Louise Rogero.  Who wasn’t really my grandmother, but my great aunt.  She raised my mother and her three siblings after her sister, my birth grandmother died as a result of childbirth.  Mary Louise Rogero was, indeed my grandmother.  We never called her anything else.  She blessed our lives by giving of hers.  As a result, my mother and her brothers and sister grew up to be fine, contributing members of society.  </p>
<p>Grandma raised my mother to be strong enough to raise five children of her own while dealing with my father’s scourge of alcoholism.  At almost 85, my mother is still going strong, works part-time with a full-time effort at her church, and makes sure to celebrate her Florida State Seminoles football team from the south end zone at home games.  I do the driving, my sister is usually there, and the 750+ mile round trip wears mom out.  And she gets the energy for the next Saturday, because she is resolute in the attitude that she is going to LIVE her life.</p>
<p>Our daughters, Sarah and Hannah, are products of a great number of strong women, but they are mostly the result of the time and effort of my wife.  They managed to spend a good deal of time at the ballpark when I was coaching, and Kathy somehow found a way for them to have their own sports interests and lives along the way.  I am very proud of both of them as they have become strong young women, and am pleased that they show so many of their mother’s positive traits.</p>
<p>So, motherhood comes in all sorts of packages.  Mostly, it comes in hard work, and time spent, often from unexpected women. </p>
<p>In a recent <a href="http://www.tampabay.com/sports/baseball/rays/mother-not-most-important-woman-in-life-of-rays-joyce/2120491">article on tampabay.com</a>, Matt Joyce spoke about the most important women in his life. </p>
<p>It comes in the little things that, when added up, amount to something so much greater.  So, as you watch your favorite team play today and see the pink bats, or shoes, or the baseballs with pink stitching – very cool – maybe you can offer something to help the “<a href="http://mlb.mlb.com/news/article.jsp?ymd=20130511&amp;content_id=47268912&amp;vkey=news_mlb&amp;c_id=mlb">Going to Bat Against Cancer</a>” initiative.  And think of your mother, or the person/persons you were blessed with to fill that role in your life.  I think I’m going to visit Grandma’s grave site.  She certainly deserves nothing less.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: How &#8216;Bout That Human Element?</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-how-bout-that-human-element/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-how-bout-that-human-element/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:47:38 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB replay]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[umpires]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1429</guid>
		<description><![CDATA[A call missed at the plate. A foul ball that was ultimately called fair. The Tampa Bay Rays lost an out and a run on offense on Tuesday, and on Wednesday they lost an out on defense.  The play at the plate was close, the foul ball call wasn’t even close.  The Rays got robbed, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2013/05/08/joe-maddon-ejected-ump-marty-foster-call_n_3237913.html" target="_blank"><a href="http://aeryssports.com/cowbell-clankers/files/2013/05/Screen-Shot-2013-05-09-at-7.46.52-PM.png"><img class="alignright size-medium wp-image-1431" alt="MLB logo" src="http://aeryssports.com/cowbell-clankers/files/2013/05/Screen-Shot-2013-05-09-at-7.46.52-PM-300x183.png" width="300" height="183" /></a>A call missed at the plate.</a></p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20130508&amp;content_id=46983256&amp;notebook_id=47014810&amp;vkey=notebook_tb&amp;c_id=tb" target="_blank">A foul ball that was ultimately called fair.</a></p>
<p>The Tampa Bay Rays lost an out and a run on offense on Tuesday, and on Wednesday they lost an out on defense.  The play at the plate was close, the foul ball call wasn’t even close.  The Rays got robbed, not by the umpires, but by baseball’s decision to use VERY limited replays to assist in questionable calls.</p>
<p>In a day and age where technology can send a game photo around the country in a matter of seconds, MLB has decided to stay its course and stick with the tired “human element of the game” argument rather than move forward with additional instant replay.  Last night, Oakland also lost an obvious home run when umpires couldn’t see what was obvious to everyone else at the park, in the announcers’ booth, on Twitter, and any sports show’s baseball highlights.<span id="more-1429"></span></p>
<p>Tuesday night, the struggling Rays lost a 4-1 lead and the game to the Toronto Blue Jays, by a count of 6-4.  I’m not about to blame an umpire for that, and I’m sure the Rays wouldn’t either.  However, when Sean Rodriguez was called out it took Tampa Bay’s first run off the board.  The Rays did score four runs in the inning, but baseball folks will tell you that you never know what is lost when you lose an out.</p>
<p>Wednesday evening, on a ball that CLEARLY did not hit Maicer Izturis in the sixth inning, and the Rays lost an out when James Loney flipped the “foul” ball to first base ump, and crew chief Tim Welke, who had made the erroneous call.  Maddon was ejected from the dugout before getting his money’s worth at home plate with arbiter Scott Barry.</p>
<p>Why baseball won’t take a progressive step forward is beyond me.  They would save themselves embarrassment as well as time if they simply put a man in the booth to review such plays.  And those weren’t even the worst calls of the week.  The home run that Oakland lost could have very well cost the Athletics the game.  Baseball can do better.</p>
<p>If you don’t believe me, just think back to Jim Joyce’s missed call that took a perfect game away from Armando Galarraga on the potential last play of the game.  Joyce is a fine umpire, and well-respected throughout baseball.  He might have suffered more from his missed call than Galarraga.  Because that play would have been the last out of the game, Commissioner Bud Selig could change the books at any time.  But as we’ve seen this week, that ain’t happening.  Oh, and MLB did admit the umpires made the wrong call in that <a href="http://espn.go.com/mlb/story/_/id/9258435/oakland-athletics-miffed-blown-call-cleveland-indians" target="_blank">Oakland/Cleveland game</a>.  <a href="http://espn.go.com/mlb/story/_/id/9258435/oakland-athletics-miffed-blown-call-cleveland-indians"><br />
</a></p>
<p>And right now, the Rays are hoping to top the Blue Jays and earn a 2-2 series split.  As I close out, Evan Longoria has just ripped a double to give the Rays’  a 1-0 lead in the bottom of the first.  Hope there aren’t any close calls….</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-how-bout-that-human-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Line Drive Hits Blue Jays Pitcher J.A. Happ In Head</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-line-drive-hits-blue-jays-pitcher-j-a-happ-in-head/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-line-drive-hits-blue-jays-pitcher-j-a-happ-in-head/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:39:34 +0000</pubDate>
		<dc:creator>Sarah Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1427</guid>
		<description><![CDATA[A line drive by Tampa Bay Rays center fielder Desmond Jennings hit Blue Jays pitcher J.A. Happ in the head during tonight&#8217;s game. Happ was taken off the field on a stretcher. He moved his arms and was able to wave as he was taken off the field. You can see a GIF of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2012/07/Screen-Shot-2012-07-28-at-1.17.39-PM.png"><img class="wp-image-1168 alignright" alt="Rays Navy Diamond Logo" src="http://aeryssports.com/cowbell-clankers/files/2012/07/Screen-Shot-2012-07-28-at-1.17.39-PM.png" width="299" height="253" /></a>A line drive by Tampa Bay Rays center fielder Desmond Jennings hit Blue Jays pitcher <a href="http://tracking.si.com/2013/05/07/blue-jays-pitcher-j-a-happ-hit-line-drive/" target="_blank">J.A. Happ in the head</a> during tonight&#8217;s game. Happ was taken off the field on a stretcher. He moved his arms and was able to wave as he was taken off the field. You can see a GIF of the incident and screenshots shortly after it over at <a href="http://www.businessinsider.com/gif-blue-jays-pitcher-ja-happ-hit-in-head-with-line-drive-2013-5" target="_blank">Business Insider</a>.</p>
<p>The Rays currently lead the Blue Jays 4-1 in the top of the fourth. <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_06_tormlb_tbamlb_1&amp;mode=recap_home&amp;c_id=tb" target="_blank">Tampa Bay blew a 7-run lead</a> last night to fall to the Blue Jays 8-7. Tampa Bay Times sports columnist <a href="http://www.tampabay.com/sports/baseball/rays/blown-lead-symbolizes-rays-state/2119567" target="_blank">Gary Shelton writes</a> that the blown lead symbolizes the state of the Rays;</p>
<blockquote><p>&#8220;Once again, mediocrity rose up to grab them and pull them deeper into the ooze of fourth place.&#8221;</p></blockquote>
<p>It&#8217;s still early in the season and I&#8217;m not ready to be sad about the state of affairs, but gosh, it is frustrating when 7 runs isn&#8217;t enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-line-drive-hits-blue-jays-pitcher-j-a-happ-in-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Look To Take Series In Mile High City</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-look-to-take-series-in-mile-high-city/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-look-to-take-series-in-mile-high-city/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:15:08 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1425</guid>
		<description><![CDATA[After last night&#8217;s 9-3 loss against the Colorado Rockies, David Price is still looking for win number two on the season. The Tampa Bay Rays are hoping to take the series in Colorado with a second win in the three game series.  Yesterday, Price allowed nine earned runs, his roughest outing since June of 2009, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2013/04/20130418-185639.jpg"><img class="size-medium wp-image-1415 alignright" alt="20130418-185639.jpg" src="http://aeryssports.com/cowbell-clankers/files/2013/04/20130418-185639-300x200.jpg" width="300" height="200" /></a>After<a href="http://scores.espn.go.com/mlb/recap?gameId=330504127&amp;team=tb" target="_blank"> last night&#8217;s 9-3 loss</a> against the Colorado Rockies, David Price is still looking for win number two on the season. The Tampa Bay Rays are hoping to take the series in Colorado with a second win in the three game series.  Yesterday, Price allowed nine earned runs, his roughest outing since June of 2009, when he gave up ten earned runs in a game.  Joe Maddon and the Rays don’t seem to be concerned with the southpaw, believing he had a tough time adjusting to slick, dry hands in The Mile High City, and simply needs to get back on track.</p>
<p>The Rays rank 25<sup>th</sup> in the majors in ERA, with only the Toronto Blue Jays being lower than them in the A.L. East.  They trail the Yankees, Red Sox, and Orioles in OPS among clubs from their own division.  In the all-important runs scored department, they are next-to-last in the division.  I’m thinking they will improve in all those categories before too long.  With 24/7 sports on TV and radio, many are trying to predict who’s in and who’s out of the playoffs already.  Way too early.  They play 162 games for a reason in baseball – something a good buddy of mine doesn’t understand.  Of course, he’s a soccer guy. And I don’t get the whole tie-game thing.</p>
<ul>
<li>James Loney has been hot for a while.  He’s batting .486 with only two strikeouts in the past ten games.</li>
<li>An article in Rant Sports gives good reason for <a href="http://www.rantsports.com/mlb/2013/05/04/tampa-bay-rays-sp-jeremy-hellickson-will-struggle-on-a-new-team/" target="_blank">Jeremy Hellickson’s success in Tampa Bay</a>.  Of course, they also mention that he could be traded either this season or next.  What would a Rays season be without the mention of them trading one of their top-line players?  <a href="http://www.rantsports.com/mlb/2013/05/04/tampa-bay-rays-sp-jeremy-hellickson-will-struggle-on-a-new-team/"><br />
</a></li>
</ul>
<p>Tampa Bay will start a ten-game home stretch tomorrow, and will hope to get to .500 and above as they host the struggling Toronto Blue Jays, sub-.500 San Diego Padres, and A.L. East rival Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-look-to-take-series-in-mile-high-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Hoping For A Not-So-Big Game For James</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-hoping-for-a-not-so-big-game-for-james/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-hoping-for-a-not-so-big-game-for-james/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:17:01 +0000</pubDate>
		<dc:creator>Sarah Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1423</guid>
		<description><![CDATA[As the Tampa Bay Rays await discipline following the war of words between David Price and umpire Tom Hallion, they&#8217;ll face a familiar starter in Kansas City. For the first time in my baseball fandom, I hope James Shields doesn&#8217;t come away with the win. Shields, now with the Royals, said of facing his former [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2012/01/Picture-40.png"><img class="aligncenter size-full wp-image-819" alt="Tampa Bay Rays logo" src="http://aeryssports.com/cowbell-clankers/files/2012/01/Picture-40.png" width="484" height="213" /></a>As the Tampa Bay Rays await <a href="http://www.tampabay.com/sports/baseball/rays/rays-await-discipline-for-blowup-with-umpire/2118208" target="_blank">discipline following the war of words</a> between David Price and umpire Tom Hallion, they&#8217;ll face a familiar starter in Kansas City.</p>
<p>For the first time in my baseball fandom, I hope James Shields doesn&#8217;t come away with the win.</p>
<p><a href="http://tampabay.rays.mlb.com/mlb/gameday/index.jsp?gid=2013_04_30_tbamlb_kcamlb_1&amp;mode=preview" target="_blank">Shields, now with the Royals, said</a> of facing his former team:</p>
<blockquote><p>&#8220;I&#8217;m going to go out there and compete and try to win a ballgame. It&#8217;s going to be a little chess game out there. They know me, I know them.&#8221;</p></blockquote>
<p>Alex Cobb gets the start for Tampa Bay in the 8:10 pm ET game. The Rays said via Twitter today that <a href="https://twitter.com/RaysBaseball/status/329325432509984768" target="_blank">Luke Scott is back</a> with the team tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-hoping-for-a-not-so-big-game-for-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: W For David?</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-w-for-david/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-w-for-david/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:55:25 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1421</guid>
		<description><![CDATA[The Tampa Bay Rays sent ten players to the plate last night against the Chicago White Sox, and nine of them recorded base hits, as they smacked the Sox, 10-4.  The only one who didn’t was Jose Molina, who was hit by a pitch and left after two plate appearances.  Matt Moore saw his ERA [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2012/07/Screen-Shot-2012-07-28-at-1.17.39-PM.png"><img class="alignright size-medium wp-image-1168" alt="Rays Navy Diamond Logo" src="http://aeryssports.com/cowbell-clankers/files/2012/07/Screen-Shot-2012-07-28-at-1.17.39-PM-300x253.png" width="300" height="253" /></a>The Tampa Bay Rays sent ten players to the plate last night against the Chicago White Sox, and nine of them recorded base hits, as they smacked the Sox, 10-4.  The only one who didn’t was Jose Molina, who was hit by a pitch and left after two plate appearances.  Matt Moore saw his ERA skyrocket all the way to 1.13 as he allowed a single earned run in six innings.  Nice when one earned run over six raises the ERA.  In all, the Rays recorded 19 hits on the evening.</p>
<p>Moore was dominant again, as he struck out six of the first seven he faced in the first two innings.  In all, he allowed three hits and a single walk.  It seems like this year Moore could always go one more inning if needed.  That has to be a good feeling for Joe Maddon and Jim Hickey, as the southpaw came into the spring ready to work on pitch economy.</p>
<p>Evan Longoria raised his average twenty-six points last night, and his OPS is now over .900 for the season, and he has thirteen RBIs on the campaign.  James Loney had three hits and raised his average to .379.  His OPS is a lofty .998, adding two RBIs.  Kelly Johnson went 4-5 with a pair of ribbies as well.</p>
<p>Today, the Rays will send David Price to the hill against righty Dylan Axelrod.  Both will be looking for their first win of the season.</p>
<ul>
<li>I heard a radio host talking today about how you can’t put much value on the season until the end of May, maybe the first of June. For all practical purposes, that’s true, unless a club is WAAAAY behind in the “W” column or has had catastrophic injuries.  The Rays are two below .500, but there’s a long way to go, and they know how to close.</li>
<li>Interestingly, the Rays’ pitchers threw 164 pitches last night as opposed to 191 for the White Sox’ staff.  That might not seem like much, but it’s almost two innings worth of work.  Over the long haul of the 162 game season, that can add up.  Let it be noted that Chicago’s bullpen had great numbers before last night’s game.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-w-for-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Hitting The Road</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-hitting-the-road/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-hitting-the-road/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:51:19 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1419</guid>
		<description><![CDATA[The Tampa Bay Rays had a 5-1 record on their recent home stand, and take their show on the road to play the White Sox in Chicago.  The Rays did it with timely hitting and pitching, to the tune of only nine runs allowed over the six-game stretch.  It’s hard to lose when you don’t [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/cowbell-clankers/files/2013/04/20130418-185639.jpg"><img class="alignleft size-medium wp-image-1415" alt="20130418-185639.jpg" src="http://aeryssports.com/cowbell-clankers/files/2013/04/20130418-185639-300x200.jpg" width="300" height="200" /></a>The Tampa Bay Rays had a 5-1 record on their recent home stand, and <a href="http://www.tampabay.com/sports/baseball/rays/rays-club-visited-by-penguins/2117268" target="_blank">take their show on the road</a> to play the White Sox in Chicago.  The Rays did it with timely hitting and pitching, to the tune of only nine runs allowed over the six-game stretch.  It’s hard to lose when you don’t give up any runs.  The Rays got a combo-job shutout on Saturday, as Jeremy Hellickson started and got the win over Oakland, with relief help, 1-0.  Alex Cobb started yesterday and picked up the “W” with Fernando Rodney earning the save in another shutout, topping the Yankees 3-0.  Aside from the great home stand, the Rays managed to keep it loose, as well.  <a href="http://www.tampabay.com/sports/baseball/rays/rays-club-visited-by-penguins/2117268"><br />
</a></p>
<p>Yunel Escobar won’t be in the lineup tonight after experiencing tightness in his hamstring.  Ben Zobrist will put on his infield glove and take over at shortstop until Escobar is back.  Good news:  Zobrist can fill in more than adequately.  Bad news? Escobar was six for his last twenty-one at bats, and has been playing stellar defense.</p>
<ul>
<li>Cobb threw only 106 pitches in 8.1 innings.  Seventy-two went for strikes.  Cobb featured a sharp breaking ball, and commanded both sides of the plate.  Lately, “both sides of the plate” has been the mantra for Rays pitchers, and it has served them well.</li>
<li>James Loney’s batting average is up to .313, hitting .455 over the last ten games.</li>
</ul>
<p>When I got home this afternoon, Ken “Hawk” Harrelson was battling with Brian Kenney on the MLB network over the use of statistical data in predicting winners in baseball.  Hawk doesn’t go much for metrics, except for the TWTW numbers.  As in “The Will To Win.”  Kenney, of course tried to pin him down on his disdain for numbers.  The subject of this weekend’s series came up, and Kenney stated that the Rays’ success came from metrics.</p>
<p>In fact, both are right.  Tampa Bay surely knows how to something out of very little when spending their money.  That doesn’t always translate to numbers, however.  The way they play the game indicates they also had TWTW.  The Tampa Bay Rays:  a Harrelson/Kenney conundrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-hitting-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Moore Headline Fun, Tatman&#8217;s Bat&#8217;s Alive</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-moore-headline-fun-tatmans-bats-alive/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-moore-headline-fun-tatmans-bats-alive/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:57:02 +0000</pubDate>
		<dc:creator>Sarah Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1417</guid>
		<description><![CDATA[Tampa Bay Rays southpaw Matt Moore picked up his fourth W of the season as his team extended their streak to four wins last night against the New York Yankees. When you have a last name like Moore, you have to know headlines are going to take advantage of it. This one from today&#8217;s tbt* [...]]]></description>
				<content:encoded><![CDATA[<p>Tampa Bay Rays southpaw <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_04_22_nyamlb_tbamlb_1&amp;mode=recap_home&amp;c_id=tb" target="_blank">Matt Moore picked up his fourth W</a> of the season as his team extended their streak to four wins last night against the New York Yankees.</p>
<p>When you have a last name like Moore, you have to know headlines are going to take advantage of it. This one from today&#8217;s tbt* had me reminiscing about Tim &#8220;The Tool Man&#8221; Taylor and trying to perfect his jubilant grunt in my head. (Click the image for the story.)</p>
<p style="text-align: left"><a href="http://www.tampabay.com/sports/baseball/rays/moore-shines-as-rays-beat-yankees/2116809"><img class="aligncenter  wp-image-1418" alt="back cover tbt_20130423_T048" src="http://aeryssports.com/cowbell-clankers/files/2013/04/back-cover-tbt_20130423_T048-912x1024.jpg" width="511" height="573" /></a>The stellar performance by Moore was backed up by <a href="http://mlb.mlb.com/news/article.jsp?ymd=20130422&amp;content_id=45520776&amp;vkey=news_tb&amp;c_id=tb" target="_blank">Ryan Roberts&#8217; bat</a>. Roberts went 3-for-4 with two homers off of New York&#8217;s CC Sabathia in last night&#8217;s victory.</p>
<p style="text-align: left">Here&#8217;s hoping another Tampa Bay lefty can come out on top when the Rays face the Yankees tonight at the Trop. David Price (0-1) will be on the hill for Tampa Bay as New York sends forth Phil Hughes (0-2).</p>
]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/cowbell-clankers/rays-moore-headline-fun-tatmans-bats-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays: Joyce Homers, Hellickson And ‘Pen Dominate Oakland In 1-0 Win</title>
		<link>http://aeryssports.com/cowbell-clankers/rays-joyce-homers-hellickson-and-pen-dominate-oakland-in-1-0-win/</link>
		<comments>http://aeryssports.com/cowbell-clankers/rays-joyce-homers-hellickson-and-pen-dominate-oakland-in-1-0-win/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:47:07 +0000</pubDate>
		<dc:creator>Wayne Tyson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://aeryssports.com/cowbell-clankers/?p=1416</guid>
		<description><![CDATA[When Matt Joyce homered to open bottom of the second inning, no one in Tropicana Field or watching at home could have imagined that being both the first and last run scored on the day.  In fact, it was, as the Tampa Bay Rays shut down Oakland’s bats for their seventh win of the season [...]]]></description>
