The 23-year old right-hander was the Rangers 5th round pick in the 2010 draft [Univeristy of Georgia.] He will be making his MLB debut with a spot start this Saturday against the Astros. The front office would not have called him up if they didn’t think he was ready. Daniels and company are too smart for that.
What to expect
- Above average velocity
- Control ahead of command
- Curveball flashes plus
- Average to above average changeup
Minor league stats
| Year | Tm | Lg | Lev | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | HBP | WHIP | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2 Teams | 2 Lgs | A+-A | 7 | 3 | 3.39 | 25 | 25 | 140.2 | 129 | 63 | 53 | 7 | 48 | 127 | 9 | 1.258 | ||||||||||||||||
| 2011 | Hickory | SALL | A | 2 | 1 | 3.40 | 9 | 9 | 50.1 | 45 | 23 | 19 | 5 | 18 | 54 | 3 | 1.252 | ||||||||||||||||
| 2011 | Myrtle Beach | CARL | A+ | 5 | 2 | 3.39 | 16 | 16 | 90.1 | 84 | 40 | 34 | 2 | 30 | 73 | 6 | 1.262 | ||||||||||||||||
| 2012 | Frisco | TL | AA | 8 | 3 | 1.87 | 13 | 13 | 77.0 | 65 | 20 | 16 | 3 | 14 | 67 | 1 | 1.026 | ||||||||||||||||
| 2 Seasons | 15 | 6 | 2.85 | 38 | 38 | 217.2 | 194 | 83 | 69 | 10 | 62 | 194 | 10 | 1.176 | |||||||||||||||||||
(Photo via David Crigger/Bristol Herald Courier)


