As every team has now played about a quarter of their schedule, things are starting to take shape. The Athletics, in a recontinuous rebuilding mode, traded three key players this offseason, LH starter Gio Gonzalez to the Nationals and RH relief pitcher Andrew Bailey and OF Ryan Sweeney to the RedSox. Here’s a glance of what’s been happening with the Oakland Athletics this season and their key players:
- RH pitcher Tyson Ross was optioned Thursday.
- Received RH pitcher Brad Peacock and AJ Cole, catcher Derek Norris and LH Tommy Milone in Gio Gonzalez deal.
- Received OF Josh Reddick, INF Miles Head and P Raul Alcantara in the Andrew Bailey and Ryan Sweeney deal.
- Top Cuban prospect, Yoenis Cespedes has been on the DL the last few weeks, but was activated Thursday.
- Manny Ramirez suspension is lifted, but he’s not hitting in the minors, so we’ll see if and when he’s called up.
- RH Pitcher Brandon McCarthy is on the DL, but should be activated prior to Saturday’s start.
- 3B Brandon Inge was just activated off the DL.
- OF Coco Crisp was just activated off the DL.
All in all, LOTS of injuries, but everyone seems to be healing at the same time, so they should be interesting to watch.
The pitchers
| Rk | Pos | Age | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | IBB | SO | ERA+ | WHIP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Bartolo Colon | 39 | 4 | 5 | 4.52 | 11 | 11 | 0 | 67.2 | 78 | 35 | 34 | 10 | 10 | 0 | 41 | 88 | 1.300 | |||||||||||||
| 2 | SP | Tommy Milone | 25 | 6 | 4 | 3.64 | 10 | 10 | 0 | 64.1 | 57 | 28 | 26 | 7 | 16 | 0 | 35 | 110 | 1.135 | |||||||||||||
| 3 | SP | Brandon McCarthy | 28 | 3 | 3 | 2.95 | 9 | 9 | 0 | 58.0 | 62 | 22 | 19 | 5 | 16 | 1 | 40 | 136 | 1.345 | |||||||||||||
| 4 | SP | Tyson Ross | 25 | 2 | 6 | 5.94 | 9 | 9 | 0 | 47.0 | 65 | 34 | 31 | 6 | 21 | 1 | 23 | 67 | 1.830 | |||||||||||||
| 5 | SP | Jarrod Parker | 23 | 1 | 2 | 2.88 | 7 | 7 | 0 | 40.2 | 34 | 13 | 13 | 1 | 21 | 1 | 29 | 139 | 1.352 | |||||||||||||
| 6 | SP | Graham Godfrey | 27 | 0 | 4 | 6.43 | 5 | 4 | 0 | 21.0 | 26 | 18 | 15 | 4 | 10 | 0 | 10 | 63 | 1.714 | |||||||||||||
| Rk | Pos | Age | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | IBB | SO | ERA+ | WHIP | ||||||||||||||
| 7 | CL | Grant Balfour | 34 | 1 | 1 | 3.55 | 26 | 0 | 7 | 25.1 | 18 | 10 | 10 | 3 | 11 | 2 | 19 | 113 | 1.145 | |||||||||||||
| 8 | RP | Jordan Norberto | 25 | 0 | 1 | 3.91 | 21 | 0 | 1 | 25.1 | 16 | 11 | 11 | 1 | 12 | 2 | 18 | 103 | 1.105 | |||||||||||||
| 9 | RP | Ryan Cook | 25 | 1 | 1 | 0.75 | 22 | 0 | 0 | 24.0 | 6 | 2 | 2 | 0 | 14 | 3 | 21 | 538 | 0.833 | |||||||||||||
| 10 | RP | Jerry Blevins | 28 | 0 | 0 | 1.96 | 18 | 0 | 0 | 23.0 | 15 | 7 | 5 | 3 | 10 | 2 | 22 | 206 | 1.087 | |||||||||||||
| 11 | RP | Brian Fuentes | 36 | 2 | 1 | 4.12 | 20 | 0 | 4 | 19.2 | 18 | 9 | 9 | 2 | 4 | 0 | 15 | 98 | 1.119 |
Position players
| Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Kurt Suzuki | 28 | 44 | 164 | 154 | 7 | 32 | 8 | 0 | 0 | 15 | 1 | 0 | 6 | 29 | .208 | .244 | .260 | .504 | 41 | ||||||
| 2 | 1B | Daric Barton | 26 | 37 | 126 | 106 | 7 | 21 | 6 | 0 | 1 | 4 | 1 | 0 | 19 | 30 | .198 | .325 | .283 | .608 | 72 | ||||||
| 3 | 2B | Jemile Weeks | 25 | 46 | 209 | 186 | 19 | 40 | 6 | 3 | 2 | 5 | 10 | 4 | 20 | 30 | .215 | .298 | .312 | .610 | 71 | ||||||
| 4 | SS | Cliff Pennington | 28 | 48 | 191 | 175 | 18 | 35 | 8 | 1 | 1 | 8 | 7 | 2 | 13 | 34 | .200 | .259 | .274 | .534 | 49 | ||||||
| 5 | 3B | Josh Donaldson | 26 | 24 | 86 | 85 | 4 | 12 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 21 | .141 | .140 | .235 | .375 | 2 | ||||||
| 6 | LF | Coco Crisp | 32 | 27 | 110 | 101 | 6 | 18 | 2 | 0 | 0 | 6 | 7 | 0 | 7 | 13 | .178 | .231 | .198 | .430 | 22 | ||||||
| 7 | CF | Yoenis Cespedes | 26 | 28 | 119 | 106 | 10 | 26 | 5 | 0 | 5 | 21 | 4 | 2 | 9 | 29 | .245 | .319 | .434 | .753 | 107 | ||||||
| 8 | RF | Josh Reddick | 25 | 49 | 214 | 192 | 32 | 51 | 8 | 2 | 14 | 27 | 5 | 0 | 19 | 40 | .266 | .333 | .547 | .880 | 140 | ||||||
| 9 | DH | Seth Smith | 29 | 46 | 158 | 131 | 18 | 30 | 4 | 0 | 4 | 12 | 1 | 1 | 23 | 33 | .229 | .354 | .351 | .706 | 98 | ||||||
| Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | |||||||
| 10 | UT | Jonny Gomes | 31 | 35 | 123 | 100 | 15 | 22 | 3 | 0 | 5 | 14 | 2 | 0 | 21 | 41 | .220 | .366 | .400 | .766 | 114 | ||||||
| 11 | UT | Kila Ka’aihue | 28 | 34 | 118 | 109 | 11 | 26 | 8 | 0 | 3 | 11 | 1 | 0 | 8 | 24 | .239 | .297 | .394 | .691 | 91 | ||||||
| 12 | IF | Eric Sogard | 26 | 21 | 71 | 66 | 5 | 9 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 12 | .136 | .186 | .242 | .428 | 18 | ||||||
| 13 | OF | Collin Cowgill | 26 | 19 | 60 | 53 | 2 | 13 | 1 | 0 | 0 | 3 | 2 | 3 | 7 | 13 | .245 | .333 | .264 | .597 | 70 | ||||||
| 14 | 3B | Brandon Inge | 35 | 13 | 59 | 51 | 5 | 11 | 2 | 0 | 4 | 17 | 0 | 0 | 6 | 14 | .216 | .305 | .490 | .795 | 117 |



