Catching Up With The AL West: Los Angeles Angels

(Photo courtesy of flickr.com user Kwong Yee Cheng.)

As every team has now played about a quarter of their schedule, things are starting to take shape.  Here’s a glance of what’s been happening with the Los Angeles Angels this season and their key players:

  • Current record: 20-25, going 5-5 in their last 10 games
  • Released Bobby Abreu
  • Fired hitting coach Mickey Hatcher
  • Torii Hunter is on the restricted list
  • Pitcher Latroy Hawkins, catcher Chris Iannetta, OF Vernon Wells and Ryan Langerhans all on DL
  • Called up top prospect Mike Trout
  • Albert Pujols has started to heat up, hitting .275 over his last 10 games and knocking in 3 home runs. Still not at his normal Pujols-level, but worth noting.

Yeah, It’s been a rough 2ish months for the Angels.

A quick look at the team stats:

Pitchers

Rk Pos Age W L W-L% ERA G GS CG SHO SV IP H R ER HR BB SO ERA+ WHIP
1 SP Jered Weaver 29 6 1 .857 2.61 10 10 2 1 0 69.0 47 20 20 5 15 57 141 0.899
2 SP Ervin Santana 29 2 6 .250 4.22 9 9 0 0 0 59.2 55 29 28 12 20 45 87 1.257
3 SP C.J. Wilson* 31 5 4 .556 2.90 10 10 0 0 0 59.0 41 23 19 4 27 54 127 1.153
4 SP Dan Haren 31 1 5 .167 4.37 9 9 0 0 0 55.2 60 29 27 7 14 45 85 1.329
5 SP Jerome Williams 30 4 2 .667 3.74 8 7 1 1 0 53.0 54 23 22 5 16 33 99 1.321
Rk Pos Age W L W-L% ERA G GS CG SHO SV IP H R ER HR BB SO ERA+ WHIP
6 CL Scott Downs* 36 0 0 0.00 15 0 0 0 3 13.0 8 0 0 0 3 7 0.846
7 RP Jason Isringhausen 39 0 0 2.30 16 0 0 0 0 15.2 13 4 4 1 10 12 164 1.468
8 RP David Carpenter 24 1 1 .500 4.73 12 0 0 0 0 13.1 18 7 7 0 4 9 80 1.650
9 RP Jordan Walden 24 1 1 .500 2.77 15 0 0 0 1 13.0 8 4 4 1 7 12 137 1.154
10 RP Hisanori Takahashi* 37 0 1 .000 5.56 15 0 0 0 0 11.1 12 7 7 1 5 7 68 1.500

Position Players

Rk Pos Age G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1 C Chris Iannetta 29 26 77 66 10 13 4 0 3 9 0 10 18 .197 .312 .394 .706 101
2 1B Albert Pujols 32 44 190 178 15 38 9 0 4 20 1 11 23 .213 .258 .331 .589 68
3 2B Howie Kendrick 28 42 170 160 19 41 7 2 4 14 3 9 40 .256 .294 .400 .694 97
4 SS Erick Aybar# 28 42 156 149 9 34 6 2 0 11 4 4 24 .228 .253 .295 .549 57
5 3B Alberto Callaspo# 29 33 112 104 11 25 3 0 1 11 0 7 18 .240 .288 .298 .586 69
6 LF Vernon Wells 33 38 142 135 18 33 6 0 6 12 2 7 17 .244 .282 .422 .704 99
7 CF Peter Bourjos 25 32 84 71 6 14 2 0 1 9 1 7 20 .197 .275 .268 .543 57
8 RF Torii Hunter 36 33 134 121 16 31 4 0 5 15 1 12 34 .256 .328 .413 .742 112
9 DH Kendrys Morales# 29 36 131 122 13 35 4 0 3 11 0 8 24 .287 .328 .393 .722 107
Rk Pos Age G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
10 UT Mark Trumbo 26 36 139 126 15 41 11 0 6 19 2 12 30 .325 .388 .556 .944 167
11 IF Maicer Izturis# 31 29 104 91 8 22 3 0 0 5 8 12 12 .242 .330 .275 .605 77
12 CF Mike Trout 20 23 102 89 16 28 6 1 4 12 6 11 24 .315 .382 .539 .922 161
Team Totals 29.3 45 1661 1517 162 376 69 5 37 154 28 120 308 .248 .304 .373 .677 93
Rank in 14 AL teams 6 13 6 10 11 10 7 13 9 7 12 11 12

(All statistics courtesy of Baseball-Reference.com.)

Share

Also on Aerys

Leave a Reply

You must be logged in to post a comment.