<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerys Fastbreak</title>
	<atom:link href="http://aeryssports.com/aerys-fastbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeryssports.com/aerys-fastbreak</link>
	<description>Aerys Sports</description>
	<lastBuildDate>Sun, 05 May 2013 13:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Chicago Bulls Advance Past the Brooklyn Nets</title>
		<link>http://aeryssports.com/aerys-fastbreak/the-chicago-bulls-advance-past-the-brooklyn-nets/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/the-chicago-bulls-advance-past-the-brooklyn-nets/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:06:33 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[AerysSports]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[Chicago Bulls]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=428</guid>
		<description><![CDATA[Joakim was right. After game 6, he confidently said that the Bulls would win game 7 on the road. The 2nd half of the series has been pretty tough for Chicago. Luol Deng, Nate Robinson, and Taj Gibson began suffering from flu-like symptoms before game 6. Gibson and Robinson were able to play, but Deng [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/05/image.jpg"><img class="alignleft size-medium wp-image-429" alt="image" src="http://aeryssports.com/aerys-fastbreak/files/2013/05/image-195x300.jpg" width="195" height="300" /></a>Joakim was right. After game 6, he confidently said that the Bulls would win game 7 on the road. The 2nd half of the series has been pretty tough for Chicago. Luol Deng, Nate Robinson, and Taj Gibson began suffering from flu-like symptoms before game 6. Gibson and Robinson were able to play, but Deng had to be hospitalized to have a spinal tap to see if he had meningitis. He also could not travel with the team for game 7 due to complications from the procedure. The Bulls had to land in New Jersey because of mechanical problems on their plane and when they finally got to New York, they were stuck in heavy traffic and could not cross the bridge due to a &#8220;potential jumper&#8221;. Luckily, no one jumped. The Bulls simply had bad luck.</p>
<p>Joakim Noah is a true leader and fought hard for the Chicago Bulls. He led the team with 24 points, 14 rebounds, and 2 assists. Marco Belinelli also had a great game scoring 24 points 6 rebounds. Boozer finished with 17 points and 7 rebounds. Throughout the game, Chicago shot 48.8% from the field. Chicago had two quarters where they scored 30 points. By halftime, the Bulls led the Nets 61-44. The Bulls came out with the urgency and passion to win and treated this game like a true game 7. But, oddly, the Nets treated this game like a mere game 1. They didn&#8217;t start to play with some urgency until the middle of the 3rd quarter. The Bulls were simply hungrier for the win. The Brooklyn Nets are talented and a deep team. Therefore, they should have beaten up the banged up Bulls. But, the Bulls fought with their heart.</p>
<p>The Chicago Bulls will battle the Miami Heat. The game airs on Monday at 7.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fthe-chicago-bulls-advance-past-the-brooklyn-nets%2F&amp;title=The%20Chicago%20Bulls%20Advance%20Past%20the%20Brooklyn%20Nets" id="wpa2a_2"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/the-chicago-bulls-advance-past-the-brooklyn-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knicks Win A Playoff Series For the First Time Since 2000</title>
		<link>http://aeryssports.com/aerys-fastbreak/the-knicks-win-a-playoff-series-for-the-first-time-since-2000/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/the-knicks-win-a-playoff-series-for-the-first-time-since-2000/#comments</comments>
		<pubDate>Sat, 04 May 2013 02:45:05 +0000</pubDate>
		<dc:creator>Stacey Gotsulias</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=425</guid>
		<description><![CDATA[The last time the New York Knicks won a playoff series, Carmelo Anthony was a sophomore in high school. And tonight, with the help of Anthony, the New York Knicks have advanced to the second round of the playoffs with an 88-80 victory over the Boston Celtics. Now, if you didn&#8217;t watch the game, an [...]]]></description>
				<content:encoded><![CDATA[<p>The last time the New York Knicks won a playoff series, Carmelo Anthony was a sophomore in high school. And tonight, with the help of Anthony, the New York Knicks have advanced to the second round of the playoffs with an 88-80 victory over the Boston Celtics. </p>
<p><a href="http://aeryssports.com/wp-content/uploads/2011/04/carmelo-anthony-knicks.jpg"><img src="http://aeryssports.com/wp-content/uploads/2011/04/carmelo-anthony-knicks-300x209.jpg" alt="carmelo-anthony-knicks" width="300" height="209" class="alignright size-medium wp-image-899" /></a>Now, if you didn&#8217;t watch the game, an 88-80 final score would seem fine but going into the fourth quarter of this game, the score was 75-49 Knicks. That&#8217;s right, the Celtics outscored the Knicks 31-20 in the final quarter and nearly stole this game from them.</p>
<p>Coming into the game, people kept bringing up the 2004 American League Championship Series, when the New York Yankees had a 3-0 series lead and ended up losing the series to the Boston Red Sox. It was the city&#8217;s rallying cry. If the Red Sox could do it, so could the aging Boston Celtics, right? </p>
<p>The Knicks had a 3-0 series lead heading into Game 4 in Boston. They lost that game which they weren&#8217;t too upset about because it was thought that they could clinch the series at home but when that didn&#8217;t happen, the 2004 talk started. Then tonight, after leading by 26, they were in the midst of a fourth quarter collapse of epic proportions on the TD Garden court in Boston of all places.</p>
<p>While Knicks fans were reaching for drinks, cigarettes and anything else that would help to calm their nerves, Celtics fans had some hope that their team was going to make something historic happen but it didn&#8217;t. </p>
<p>Luckily for the Knicks and their fans, Anthony hit a clutch jumper to give the Knicks an 81-75 lead and then hit a 3-pointer. That was followed by a three-point play from J.R. Smith and the Knicks were on their way to the second round. </p>
<p>Anthony finished with 21 points, Smith with 13 and Iman Shumpert scored 15 of his 17 points in the second half to help the Knicks capture their first playoff series victory since reaching the 2000 Eastern Conference finals. Just to give you an idea of how long ago that was, Patrick Ewing and Latrell Sprewell were on the team. </p>
<p>As for the Celtics, Paul Pierce finished with 14 points on 4-18 shooting, including 1-9 from the three. Jeff Green led the Celtics with 21 points and Kevin Garnett finished with 15. </p>
<p>The big question this offseason for the Celtics is whether to keep the core of the team together, namely Pierce and Garnett, or to break them up. That group helped Boston win their last title in 2008 and earned a trip to the finals in 2010 where they ultimately lost to the Los Angeles Lakers. </p>
<p>Next up for the Knicks, the Indiana Pacers. That series starts on Sunday. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fthe-knicks-win-a-playoff-series-for-the-first-time-since-2000%2F&amp;title=The%20Knicks%20Win%20A%20Playoff%20Series%20For%20the%20First%20Time%20Since%202000" id="wpa2a_4"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/the-knicks-win-a-playoff-series-for-the-first-time-since-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Historic Day In Sports</title>
		<link>http://aeryssports.com/aerys-fastbreak/a-historic-day-in-sports/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/a-historic-day-in-sports/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:42 +0000</pubDate>
		<dc:creator>Stacey Gotsulias</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jason Collins]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=423</guid>
		<description><![CDATA[Well, it has finally happened. In a cover story for Sports Illustrated&#8217;s May 6, 2013 issue, NBA free agent and veteran Jason Collins, has revealed to the world that he is a gay man. Collins begins his personal essay by saying, &#8220;I&#8217;m a 34-year-old NBA center. I&#8217;m black. And I&#8217;m gay.&#8221; The essay is thoughtful, [...]]]></description>
				<content:encoded><![CDATA[<p>Well, it has finally happened.</p>
<p>In a <a href="http://sportsillustrated.cnn.com/magazine/news/20130429/jason-collins-gay-nba-player/#ixzz2Rrso95z8">cover story</a> for Sports Illustrated&#8217;s May 6, 2013 <a href="http://t.co/BeqTi1Ufvy">issue</a>, NBA free agent and veteran Jason Collins, has revealed to the world that he is a gay man. Collins begins his personal essay by saying, &#8220;I&#8217;m a 34-year-old NBA center. I&#8217;m black. And I&#8217;m gay.&#8221;</p>
<p><a href="http://aeryssports.com/aerys-fastbreak/files/2012/05/Gioppino_slamdunk_outline.png"><img class="alignright size-full wp-image-52" alt="Gioppino_slamdunk_outline" src="http://aeryssports.com/aerys-fastbreak/files/2012/05/Gioppino_slamdunk_outline.png" width="120" height="250" /></a>The essay is thoughtful, poignant and well-written. Collins, a graduate of Stanford University, writes about growing up in a Christian home, struggling with his identity and talks about how he was living a lie, going as far as getting engaged to a woman, because he thought that&#8217;s what he should do.</p>
<p>So far, he has gotten messages of support from fellow players, fans and athletes in other sports. And though there have been messages of ignorance left in the comments section of the SI article and on Twitter, Collins says he&#8217;s ready for them.</p>
<blockquote><p>As far as the reaction of fans, I don&#8217;t mind if they heckle me. I&#8217;ve been booed before. There have been times when I&#8217;ve wanted to boo myself. But a lot of ill feelings can be cured by winning.</p></blockquote>
<p>This is an important day in sports history. Even though Collins, at the moment, is a free agent and not signed, he is an active player in a major sport and he has come out. Hopefully, others will follow his lead and one day, gay professional athletes won&#8217;t be a rarity, they will be commonplace.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fa-historic-day-in-sports%2F&amp;title=A%20Historic%20Day%20In%20Sports" id="wpa2a_6"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/a-historic-day-in-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joakim Noah Helps Even Series For Bulls</title>
		<link>http://aeryssports.com/aerys-fastbreak/joakim-noah-helps-even-series-for-bulls/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/joakim-noah-helps-even-series-for-bulls/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:35:01 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[aerys sports]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[Joakim Noah]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=418</guid>
		<description><![CDATA[The Chicago Bulls certainly bounced back from their embarrassing loss in Game 1. They were also the first team to get a win while on the road in the first round. The Brooklyn Nets could not handle the Bulls&#8217; lockdown defense and lost, 82-90, at home. Joakim Noah was the big story of game 2 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/201304222254824562425-p2.jpg"><img class="alignleft size-medium wp-image-420" alt="Chicago Bulls v Brooklyn Nets - Game Two" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/201304222254824562425-p2-300x199.jpg" width="300" height="199" /></a>The Chicago Bulls certainly bounced back from their embarrassing loss in Game 1. They were also the first team to get a win while on the road in the first round. The Brooklyn Nets could not handle the Bulls&#8217; lockdown defense and lost, 82-90, at home.</p>
<p>Joakim Noah was the big story of game 2 on Monday night. He struggled heavily in game 1, struggling with the severe pain in his foot from the tear and plantar fasciitis. For game 2, his minutes were supposed to be limited to 20 minutes, but he played an extra 5 minutes that were much needed. Noah wasn&#8217;t the highest scorer on the Bulls last night, but what he did on the court definitely attributed to their win. He made great plays when the Bulls needed it the most. He was diving for loose balls, saving the ball from going out of bounds, and making big rebounds to give his teammates a second chance to score. Despite the pain he was in, Noah still fought through it like a warrior to help the Bulls get an important win on the road. Noah finished the game with 11 points, 10 rebounds, and 2 blocks.</p>
<p>Luol Deng also bounced back to lead the Bulls to victory. In game 1, his game was off and he simply could not score efficiently.  For game 2, Deng was more aggressive on the floor and attacking to score. He finished the game with 15 points, 10 rebounds, 4 assists, and 2 blocks in 42 minutes of playing time. Boozer also had a double-double with 13 points and 12 rebounds.</p>
<p>A big key factor for the Bulls was points in the paint that they allowed. In game 1, they allowed the Nets to score 56 points in the paint. In game 2, they only allowed 30 points, while the Bulls scored 42 points in the paint. Chicago must keep the paint heavily guarded to avoid easy, high percentage shots near the basket throughout this series. It&#8217;s obvious that defense is very important in their form of execution on the floor and it kept Deron Williams shooting on 1-9 from the field, also thanks to Kirk Hinrich.</p>
<p>The Brooklyn Nets and Chicago Bulls will get a chance to regroup before game 3, which will be on Thursday at 8:30pm ET at the United Center. Game 3 will air on NBA TV.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fjoakim-noah-helps-even-series-for-bulls%2F&amp;title=Joakim%20Noah%20Helps%20Even%20Series%20For%20Bulls" id="wpa2a_8"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/joakim-noah-helps-even-series-for-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1 Doesn&#8217;t Go As Planned For Bulls</title>
		<link>http://aeryssports.com/aerys-fastbreak/game-1-doesnt-go-as-planned-for-bulls/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/game-1-doesnt-go-as-planned-for-bulls/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:09:29 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[aerys sports]]></category>
		<category><![CDATA[brook lopez]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[Carlos Boozer.]]></category>
		<category><![CDATA[Chicago Bulls]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=415</guid>
		<description><![CDATA[The Chicago Bulls start off the 2012-2013 NBA Playoffs down 0-1. Prior to the game, Coach Tom Thibodeau stated that it&#8217;s unlikely that Derrick Rose will play in the post season. He seems physically ready to go, but now he&#8217;s struggling with the mental part of the game. After an injury like an ACL tear, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/628x471.jpg"><img class="alignleft size-medium wp-image-419" alt="628x471" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/628x471-300x296.jpg" width="300" height="296" /></a>The Chicago Bulls start off the 2012-2013 NBA Playoffs down 0-1. Prior to the game, Coach Tom Thibodeau stated that it&#8217;s unlikely that Derrick Rose will play in the post season. He seems physically ready to go, but now he&#8217;s struggling with the mental part of the game. After an injury like an ACL tear, the mental progression is just as important as the physical. Surely, fans would&#8217;ve appreciated it more, if the Bulls organization would have confirmed that Rose wasn&#8217;t going to play several months ago. The longer they waited, the more fans became frustrated and anxious.</p>
<p>Joakim Noah started the game and literally gave all he could. Noah is still struggling with the plantar fasciitis in his foot. He also stated in an interview that he also has a tear in his foot and let it linger without taking the best advice to sit out more games. As of right now, it looks like Noah won&#8217;t be much of a factor in this series. Chicago only scored 14 points in the first quarter and by halftime, the Nets led the Bulls 60-35. They simply could not score at all. Luol Deng has been in a slump and shot on 3/11 from the field, finishing with 6 points and 2 rebounds. Only Jimmy Butler and Carlos Boozer, as starters, scored in double figures. Carlos Boozer seemed to be the only one who wasn&#8217;t struggling to find a rhythm. He finished with 25 points, 8 rebounds, and 4 assists. Nate Robinson had 17 points off the bench in 20 minutes of playing time. Marco Belinelli finished with 13 points.</p>
<p>Brook Lopez was allowed to do whatever he wanted in the paint without the Bulls stopping him. The Bulls knew that one of their assignments was to not allow Lopez or Reggie Evans to be effective in the painted area. The Brooklyn Nets scored 56 of their 106 points down low, near the basket.</p>
<p>With injuries piling up from left to right, everything that could go wrong definitely did. On Monday night, the Bulls will attempt to even the series out. The game will air at 8pm ET on TNT.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fgame-1-doesnt-go-as-planned-for-bulls%2F&amp;title=Game%201%20Doesn%26%238217%3Bt%20Go%20As%20Planned%20For%20Bulls" id="wpa2a_10"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/game-1-doesnt-go-as-planned-for-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Brooklyn!</title>
		<link>http://aeryssports.com/aerys-fastbreak/hello-brooklyn/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/hello-brooklyn/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:32:00 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[brook lopez]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[reggie evans]]></category>
		<category><![CDATA[Taj Gibson]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=413</guid>
		<description><![CDATA[Well, it is confirmed. The Chicago Bulls are locked in at the 5th spot in the East and will face the Brooklyn Nets in the first round of the 2012-13 NBA Playoffs. During the regular season, the Bulls have beaten the Nets 3 out of their 4 match-ups. Everyone is expected to play in this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/chicago-bulls-300-logo.jpg"><img class="alignleft  wp-image-416" alt="chicago-bulls-300-logo" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/chicago-bulls-300-logo-293x300.jpg" width="234" height="240" /></a>Well, it is confirmed. The Chicago Bulls are locked in at the 5th spot in the East and will face the Brooklyn Nets in the first round of the 2012-13 NBA Playoffs. During the regular season, the Bulls have beaten the Nets 3 out of their 4 match-ups. Everyone is expected to play in this series including Joakim Noah and Taj Gibson, who both have been sidelined due to various injuries. The real question is will Derrick Rose return during this series against the Brooklyn Nets. If he does, will Coach Tom Thibodeau start him off playing 15 minutes or will he play him as he would prior to his ACL injury? The individual match-ups will closely be noticed also. How will Noah handle Brook Lopez in the paint? Lopez is averaging 19.4 ppg and 6.9 rpg. Also, Reggie Evans isn&#8217;t known as a scorer for the Nets, but he is averaging 11.1 rpg. The Bulls will have to seriously crash the boards to avoid the Nets from getting second chance opportunities.</p>
<p>Carlos Boozer averages 21.3 ppg and 10.7 rpg against the Brooklyn Nets.Luol Deng averages 15.3 ppg and 6.3 rpg when playing the Nets. This has been a breakout season for Jimmy Butler. His minutes are up and so are his numbers. Besides the usual starters such as Boozer and Noah, Jimmy is becoming a big key player on the floor for the Bulls.</p>
<p>Deron Williams struggled throughout the season with his shooting, but lately he has bounced back greatly. Kirk Hinrich and Nate Robinson both will have their work cut out for them while guarding such a big, strong, and skilled guard like Deron <a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/Brooklyn-Nets-logo.jpg"><img class=" wp-image-417 alignright" alt="Brooklyn-Nets-logo" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/Brooklyn-Nets-logo-300x225.jpg" width="240" height="180" /></a>Williams. With the memory of how last season&#8217;s playoffs ended, surely, the Bulls want to redeem themselves. The Bulls still haven&#8217;t given up hope that Derrick Rose will return soon. Rose is definitely needed in this playoff series. Prior to his injury, not to many players, not named LeBron James, could guard him.</p>
<p>Game 1 against the Brooklyn Nets will start on Saturday at 8pm ET in Barclays Center.</p>
<p>Bulls in 6.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Fhello-brooklyn%2F&amp;title=Hello%20Brooklyn%21" id="wpa2a_12"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/hello-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Heat For Bulls</title>
		<link>http://aeryssports.com/aerys-fastbreak/too-much-heat-for-bulls/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/too-much-heat-for-bulls/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:47:19 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[aerys sports]]></category>
		<category><![CDATA[Carlos Boozer.]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=411</guid>
		<description><![CDATA[The Chicago Bulls have lost 4 of their last 5 games. The one game that they won was against the New York Knicks in overtime. Obviously, it&#8217;s known that the Bulls  haven&#8217;t been playing at full strength due to various injuries. But, the Bulls were missing Richard Hamilton on Sunday because of a suspension from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/158988586.0_standard_400.0.jpg"><img class="alignleft size-medium wp-image-414" alt="Chicago Bulls v Miami Heat" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/158988586.0_standard_400.0-300x199.jpg" width="300" height="199" /></a>The Chicago Bulls have lost 4 of their last 5 games. The one game that they won was against the New York Knicks in overtime. Obviously, it&#8217;s known that the Bulls  haven&#8217;t been playing at full strength due to various injuries. But, the Bulls were missing Richard Hamilton on Sunday because of a suspension from elbowing Demar DeRozan of the Toronto Raptors. In the 93-105 loss to the Miami Heat, Carlos Boozer led the Bulls with 16 points and 2o rebounds. Luol Deng finished with 19 points, while Jimmy Butler had 13 points and 5 rebounds.</p>
<p>The Bulls couldn&#8217;t stop Lebron James from scoring 24 points, 7 rebounds, and 6 assists or Wade&#8217;s 22 points and 2 blocks. Chicago also allowed the Heat to score 44 points in the paint, while they only scored 24 points in the paint. Chicago struggled from the field shooting just 35.4% from the field. Miami shot just over 51% from the field. Chris Andersen had a big game from off Miami&#8217;s bench with 15 points and 7 rebounds. With Joakim Noah out, Andersen was able to score at will in the paint.</p>
<p>The Chicago Bulls will likely remain at the sixth spot in the East and face the Indiana Pacers in the first round of the playoffs. They will face the Orlando Magic tonight at 7pm ET and the Washington Wizards on Wednesday at 8pm ET.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fknyq_byLIc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faeryssports.com%2Faerys-fastbreak%2Ftoo-much-heat-for-bulls%2F&amp;title=Too%20Much%20Heat%20For%20Bulls" id="wpa2a_14"><img src="http://aeryssports.com/aerys-fastbreak/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aeryssports.com/aerys-fastbreak/too-much-heat-for-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulls Don&#8217;t Care About Your Streak</title>
		<link>http://aeryssports.com/aerys-fastbreak/the-bulls-dont-care-about-your-streak/</link>
		<comments>http://aeryssports.com/aerys-fastbreak/the-bulls-dont-care-about-your-streak/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:26:49 +0000</pubDate>
		<dc:creator>Miss Johnson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carlos Boozer.]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[no streak]]></category>

		<guid isPermaLink="false">http://aeryssports.com/aerys-fastbreak/?p=409</guid>
		<description><![CDATA[Ask the Miami Heat, the Chicago Bulls don&#8217;t respect streaks that aren&#8217;t started by them. Carmelo Anthony and New York Knicks should have known that at the United Center, your streak will be snapped. The Knicks were looking for their 14th straight win, but the Bulls had another plan in mind. Yes, it took a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aeryssports.com/aerys-fastbreak/files/2013/04/hi-res-7249386_crop_650x440.jpg"><img class="alignleft size-medium wp-image-412" alt="hi-res-7249386_crop_650x440" src="http://aeryssports.com/aerys-fastbreak/files/2013/04/hi-res-7249386_crop_650x440-300x203.jpg" width="300" height="203" /></a>Ask the Miami Heat, the Chicago Bulls don&#8217;t respect streaks that aren&#8217;t started by them. Carmelo Anthony and New York Knicks should have known that at the United Center, your streak will be snapped. The Knicks were looking for their 14th straight win, but the Bulls had another plan in mind. Yes, it took a period of overtime, but the Bulls got the 118-111 victory for the Knicks. The Chicago Bulls swept the New York Knicks (4-0) in the regular season.</p>
<p>Carlos Boozer and Jimmy Butler, as starters, both finished with double-doubles. Boozer scored 13 points and 15 rebounds in 47 minutes of playing time. Butler finished with 22 points and 14 rebounds in 50 minutes of playing time. All the Bulls starters contributed well with 4 of them scoring in the double figures. The starters also rebounded well even though they allowed Carmelo Anthony and J.R. Smith to rebound easily in the double figures. Anthony had 19 rebounds, 6 were offensive. Nate Robinson was the (little) big guy that put the Bulls on his back even though he was coming off the bench. Robinson had 35 points, 3 rebounds, and 2 assists. He shot 10/18 (55%) from the field and 5/11 (45%) from the 3-point line. Richard Hamilton had a better shooting night with 14 points and 8 rebounds in 26 minutes.</p>
<p>Carmelo did score 36 points, along with his 19 rebounds. But, he did struggle from the field, shooting 13/34 (38%). Lately, he has been on a hot shooting streak, but he struggled against the Luol Deng and the Bulls defense. Even though, the Bulls are still missing key players in their roster, they can still put up a fight when they want to.</p>
<p>The Chicago Bulls cannot celebrate for long since they have a game today at 7pm ET against the Toronto Raptors.</p>
<p>Nate Robinson talks about Bulls win over Knicks (below)</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Yo6O0zec-pA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
